Shane warne biography names
•
Shane Warne Biography: Age, Death, Early Life, Family, Education, Cricket Career, Records, Performances, Net Worth, and More
Shane Warne Biography: An Australian cricket legend and one of cricket's all-time greats, died of a suspected heart attack on Friday (4 March ) at the age of He was named as one of Wisden's Five Cricketers of the Century, claimed Test wickets in a year career for Australia, and in , was also a World Cup winner.
As per a statement given by Warne's management to Fox News, he passed away in Thailand of a suspected heart attack. The statement read, "Shane was found unresponsive in his villa and despite the best efforts of medical staff, he could not be revived."
Without a doubt, Shane Warne was a true icon of world cricket. He was a man who almost single-handedly revived the art of legspin in the early s. He brought a new glamour and attacking intent to legspin along with his bottle-blond hair allied to a keen tactical brain that he used to outfox a host of unwitting opponents in his pomp. Take a look at Shane Warne's family, early life, cricket career, records, performances, etc.
Scroll down for some tweets
Shocked to know about the passing away of great Australian cricketer Shane Warne. My heart goes out to his friends, family and f
•
Shane Warne
Warne in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fullname | Shane Keith Warne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | ()13 September Upper Ferntree Canyon, Victoria, Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died | 4 March () (aged52) Ko Samui, Thailand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Warnie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | m (6ft 0in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm kid break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap) | 2 Jan vIndia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 2 January vEngland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap) | 24 Strut vNew Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 10 Jan vAsia XI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
/91–/07 | Victoria(squadno.23) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– | Hampshire(squadno.23) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– | Rajasthan Royals(squadno.23) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
/12–/13 | Melbourne Stars(squadno.23) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 29 March |
Shane Keith Warne (13 Sep – 4 March ) was par Australiancricketer. Misstep captained depiction Australian resolute team jammy One Weekend away Internationals (
•
Shane Warne: Biography, Records, Age, Height, Achievements, Family and Career Statistics
Shane Warne was born in Upper Ferntree Gully, a suburb of Melbourne, Australia, on September 13, Warne played his first cricket season in for the University of Melbourne Cricket Club in the Victorian Cricket Associations Under Dowling Shield competition. He joined the St. Kilda Cricket Club, with whom he also played Australian football, for the following season. During the subsequent season, he became a member of the St. Kilda Cricket Club and participated in Australian football matches.
After completing his training at the Australian Cricket Academy, Warne signed to play for the Accrington Cricket Club in the Lancashire League in In the same year, he made his maiden appearance in a cricket match of first-class standard. Warne made his debut for Australia in the highest level of cricket, the test match. In , despite a shaky start, he helped Australia to a run victory by claiming the final three Sri Lankan wickets. The year after, Warne was selected for Australias Ashes tour of England. He took 34 wickets in the six-Test series, the most of any bowler.
Warne took 71 Test wickets in , a record for a spin bowler in a single year. Warne took 18 more wickets and was named